| Unit Code | Paper Code |
Date and Time | Reading Time | Duration | Unit Name | Comments |
|---|---|---|---|---|---|---|
| MATH1003 | 8003 | Tue 10 Nov 2009 01:50 PM | 10 min | 90 min | MATH1003 Integral Calculus and Modelling | |
| MATH1004 | 8004 | Fri 20 Nov 2009 09:20 AM | 10 min | 90 min | MATH1004 Discrete Mathematics | |
| MATH1005 | 8005 | Wed 11 Nov 2009 09:00 AM | 10 min | 90 min | MATH1005 Statistics | |
| MATH1013 | 8008 | Tue 10 Nov 2009 01:50 PM | 10 min | 90 min | MATH1013 Differential and Difference Equations | |
| MATH1014 | 8009 | Mon 16 Nov 2009 09:00 AM | 10 min | 90 min | MATH1014 Introduction to Linear Algebra | |
| MATH1903/ 1907 | 8027 | Tue 10 Nov 2009 01:50 PM | 10 min | 90 min | MATH1903 Integral Calculus and Modelling Advanced/ MATH1907 Mathematics (Special Studies Program) B | |
| MATH1905 | 8029 | Wed 11 Nov 2009 09:00 AM | 10 min | 90 min | MATH1905 Statistics (Advanced) | |
| MATH2065 | 8034 | Tue 17 Nov 2009 01:50 PM | 10 min | 120 min | MATH2065 Partial Differential Equations (Intro) | |
| MATH2068/2988 | 8036 | Mon 16 Nov 2009 09:00 AM | 10 min | 120 min | MATH2068/2988 Number Theory and Cryptography & Advanced | |
| MATH2070 | 8043 | Fri 13 Nov 2009 09:00 AM | 10 min | 120 min | MATH2070 OPTIMISATION AND FINANCIAL MATHEMATICS | |
| MATH2965 | 8038 | Tue 17 Nov 2009 01:50 PM | 10 min | 120 min | MATH2965 Partial Differential Equations Intro Adv | |
| MATH2968 | 8039 | Thu 19 Nov 2009 09:20 AM | 10 min | 120 min | MATH2968 Algebra (Advanced) | |
| MATH2970 | 8044 | Fri 13 Nov 2009 09:00 AM | 10 min | 120 min | MATH2970 OPTIMISATION & FINANCIAL MATHEMATICS ADVANCED | |
| MATH3061 | 8061 | Thu 19 Nov 2009 01:50 PM | 10 min | 120 min | MATH3061 Geometry and Topology | |
| MATH3068 | 8068 | Tue 17 Nov 2009 01:50 PM | 10 min | 120 min | MATH3068 Analysis | |
| MATH3075 | 8066 | Mon 16 Nov 2009 12:00 PM | 10 min | 120 min | MATH3075 Financial Mathematics | |
| MATH3078/3978 | 8055 | Fri 13 Nov 2009 03:00 PM | 10 min | 120 min | MATH3078/ MATH3978 PDEs and Waves & Advanced | |
| MATH3966 | 8090 | Wed 11 Nov 2009 03:00 PM | 10 min | 120 min | MATH3966 Modules and Group Representations (Adv) | Held in Department. |
| MATH3968 | 8084 | Mon 16 Nov 2009 03:00 PM | 10 min | 120 min | MATH3968 Differential Geometry (Advanced) |
Students allowed one A4 sheet of written notes (may be double-sided). |
| MATH3969 | 8085 | Wed 18 Nov 2009 01:50 PM | 10 min | 120 min | MATH3969 Measure Theory & Fourier Analysis (Adv) | Held in Department. |
| MATH3974 | 8079 | Thu 12 Nov 2009 01:50 PM | 10 min | 120 min | MATH3974 Fluid Dynamics (Advanced) | |
| MATH3975 | 8069 | Mon 16 Nov 2009 12:00 PM | 10 min | 120 min | MATH3975 Financial Mathematics (Advanced) | |
| PHAR2616/1822 | 9118 | Wed 11 Nov 2009 12:00 PM | 10 min | 90 min | PHAR2616 Physical Pharmaceutics and Formulation A /PHAR1822 Physical Pharmaceutics | |
| PHAR2618/ 2821 | 9126 | Mon 16 Nov 2009 03:00 PM | 10 min | 120 min | PHAR2618 Medicinal Chemistry 2B / PHAR2821 Drug Discovery and Design B | |
| STAT2012 | 8112 | Wed 18 Nov 2009 09:20 AM | 10 min | 120 min | STAT2012 Statistical Tests | |
| STAT2912 | 8128 | Wed 11 Nov 2009 09:00 AM | 10 min | 120 min | STAT2912 Statistical Tests (Advanced) |
Students allowed to bring 2 page formula sheet. Held in Department. |
| STAT3013 | 8133 | Wed 11 Nov 2009 09:00 AM | 10 min | 120 min | STAT3013 Statistical Inference |
1 sheet of handwritten notes allowed. Held in Department. |
| STAT3014 | 8134 | Thu 19 Nov 2009 09:20 AM | 10 min | 120 min | STAT3014 Applied Statistics | Held in Department. |
| STAT3913 | 8143 | Wed 11 Nov 2009 09:00 AM | 10 min | 120 min | STAT3913 Statistical Inference Advanced | Held in Department. |
| STAT3914 | 8144 | Thu 19 Nov 2009 09:20 AM | 10 min | 120 min | STAT3914 Applied Statistics Advanced | Held in Department. |
